Effective February 3, 2026, Razer Synapse 3 will no longer receive updates or support cloud services. After this date, cloud syncing of configurations across PCs using the same Razer ID will be disabled.
Note: Your installed devices will continue to be configurable in Razer Synapse 3. However, if you uninstall these devices completely, you will need to upgrade to Razer Synapse 4 to continue customization.
Download Razer Synapse 4 and migrate your existing Razer Synapse 3 profiles using the Profile Migration Tool to retain access to your configurations. See How to migrate your Razer Synapse 3 Profile to Razer Synapse 4 for instructions.
The Razer Synapse Skill in Alexa allows you to control your computer as well as the following Razer Chroma device features with your voice:
- Basic lighting control, such as “Turn on Chroma Lighting”.
- Chroma lighting control, such as “Set Chroma Lighting to Breathing Green”.
- Launch applications, such as “Launch Calculator”.
- Multimedia controls, such as “Change volume to 50%”.
Control List
Command List
| Razer Skill | Command | Possible Value |
|---|---|---|
| Static Effect | Set Chroma Lighting to Static (Color) | *Refer to Color List |
| Breathing Effect | Set Chroma Lighting to Breathing (Color) | |
| Set Chroma Lighting to Breathing random | ||
| Spectrum Cycling | Set Chroma Lighting to Spectrum Cycling | |
| Chroma Studio Effect | Switch to Chroma Studio Effect (EffectID) | EffectID = Chroma Effect Number in Chroma Studio |
| Switch to (Sequence) Chroma Studio Effect | Sequence: Random/Previous/Next | |
| Chroma Lighting Brightness | Set Chroma Lighting to (Level) percent | Level: 0-100 |
| Chroma Lighting Status | Turn (status) my Chroma Lighting | Status: On/Off |
| Launch Application | Launch (Application) | *Refer to Application Names List |
| Speaker Volume | Change volume to (Level) percent | Level: 0-100 |
| Microphone Volume | Change microphone volume to (Level) percent | Level: 0-100 |
| Shutdown PC | Shutdown my PC | |
| Lock PC | Lock my PC | |
| Chroma Party | Begin Chroma party | |
| Chroma Visualizer | Turn Chroma Visualizer (Status) | Status: On/Off |
Color List
| Colors | ||
|---|---|---|
|
|
|
Application Names List
| Applications | |
|---|---|
|
|